
Split Air Conditioners
KF-26GW/E2BP-G DC Inverter Split Air Conditioner (9K)
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32
- Cooling Capacity
- 9,000 BTU / h (2,600 W)
- Rated Power Supply
- 1Ph / 220–240V / 50Hz

Split Air Conditioners
EU A+++ standard4 inverter models, SEER 8.50–9.35 / SCOP 4.60–4.80, R32, 220–240V / 50Hz
The high-efficiency counterpart to the EU A++ range, positioned at the EU A+++ thresholds with SEER between 8.50 and 9.35 and SCOP between 4.60 and 4.80. Four capacities cover 9,000 to 24,000 BTU/h on a 220–240V / 50Hz supply, drawing less cooling input than the A++ models at the same rating. Both coils use golden hydrophilic fins, and the series runs on R32 with a -15°C to 48°C ambient range.
Parameter chart
Shared values are shown once across the series; model-specific figures are listed per column.
| Specification | JAUS-09H53GVC1-710(BpRD6) | JAUS-12H53GVC1-730(BpRD6) | JAUS-18H53GVG1-850A(BpRD6) | JAUS-24H53GVF1-920(BpRD6) |
|---|---|---|---|---|
| Type | DC inverter, wall-mounted | |||
| Function | Cooling & heating | |||
| Rated Power Supply | 1Ph / 220–240V / 50Hz | |||
| Workable Power Supply | 1Ph / 150–260V / 50Hz | |||
| Cooling Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Cooling Capacity (W) | 2,600 (150–3,200) | 3,300 (150–3,900) | 5,300 (1,200–6,200) | 7,000 (1,500–8,000) |
| Cooling Input (W) | 630 (60–1,100) | 800 (60–1,400) | 1,250 (120–1,700) | 1,760 (135–2,250) |
| Cooling Rated Current (A) | 2.8 (0.3–4.9) | 3.6 (0.3–6.3) | 5.6 (1.3–7.5) | 7.8 (1.4–10.0) |
| Cooling Pdesign (W) | 2,600 | 3,300 | 5,200 | 7,000 |
| Cooling SEER (W/W) | 8.50 | 8.50 | 9.35 | 8.90 |
| Heating Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Heating Capacity (W) | 2,800 (150–3,800) | 3,500 (150–4,500) | 5,800 (1,250–6,600) | 7,500 (1,500–9,000) |
| Heating Input (W) | 730 (60–1,100) | 900 (60–1,400) | 1,500 (160–1,850) | 2,050 (170–2,850) |
| Heating Rated Current (A) | 3.3 (0.3–4.9) | 4.0 (0.3–6.3) | 6.6 (1.5–8.2) | 9.2 (1.6–12.5) |
| Heating Pdesign (W) | 2,450 | 2,550 | 4,550 | 5,600 |
| Heating SCOP (W/W) | 4.60 | 4.60 | 4.80 | 4.60 |
| Max Input Consumption (W) | 1,600 | 1,720 | 2,400 | 3,050 |
| Max Current (A) | 8.00 | 9.00 | 11.00 | 13.70 |
| Compressor | Rotary, GMCC | |||
| Indoor Coil Fin Material | Golden & hydrophilic | |||
| Indoor Coil Tube | φ5 mm, inner grooved | φ7 mm, inner grooved | φ7 mm, inner grooved | φ7 mm, inner grooved |
| Indoor Airflow Turbo / Hi / Mid / Lo (m³/h) | 600 / 500 / 450 / 400 | 650 / 550 / 500 / 450 | 1,050 / 950 / 800 / 680 | 1,200 / 1,100 / 950 / 800 |
| Indoor Rated Input Power (W) | 30 | 30 | 35 | 45 |
| Indoor Rated Current (A) | 0.2 | 0.2 | 0.35 | 0.4 |
| Moisture Removal (kg/h) | 1.2 | 1.2 | 1.8 | 2.6 |
| Indoor Noise Turbo / Hi / Mid / Lo (dB(A)) | 42 / 39 / 36 / 33 | 42 / 39 / 36 / 33 | 47 / 44 / 41 / 39 | 49 / 47 / 45 / 42 |
| Indoor Unit Dimension W×H×D (mm) | 810×295×205 | 810×295×205 | 955×335×230 | 1,075×330×240 |
| Indoor Packing W×H×D (mm) | 875×340×255 | 875×340×255 | 1,020×400×300 | 1,146×412×318 |
| Indoor Net Weight (kg) | 8 | 8 | 12 | 15 |
| Indoor Gross Weight (kg) | 10 | 10 | 14 | 18 |
| Outdoor Coil Fin Material | Golden & hydrophilic | |||
| Outdoor Coil Tube | φ7 mm, inner grooved | |||
| Outdoor Noise (dB(A)) | 50 | 52 | 55 | 59 |
| Outdoor Unit Dimension W×D×H (mm) | 780 (710)×295×495 | 800 (730)×305×550 | 910 (850)×385×700 | 985 (920)×425×795 |
| Outdoor Packing W×D×H (mm) | 818×328×530 | 835×340×580 | 960×420×744 | 1,050×475×845 |
| Outdoor Net Weight (kg) | 23 | 23.5 | 38 | 46 |
| Outdoor Gross Weight (kg) | 26 | 26.5 | 42 | 50 |
| Refrigerant | R32 | |||
| Liquid Side Pipe (mm) | Φ6 | |||
| Gas Side Pipe (mm) | Φ9 | Φ9 | Φ12 | Φ15.88 |
| Max Refrigerant Pipe Length (m) | 10 | 10 | 10 | 15 |
| Max Difference in Level (m) | 5 | 5 | 5 | 10 |
| Operation Temperature Range | -7°C to 43°C | |||
| Ambient Temperature Range | -15°C to 48°C | |||
| Application Area (m²) | 10–17 | 13–27 | 20–40 | 30–55 |
| Loading 40ft HQ / 20ft (sets) | 308 / — | 286 / 124 | 160 / — | 120 / — |
Key features
Enquiry
Related models

Split Air Conditioners
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
12,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
17,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32