
Split Air Conditioners
KF-26GW/E2BP-G DC Inverter Split Air Conditioner (9K)
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32
- Cooling Capacity
- 9,000 BTU / h (2,600 W)
- Rated Power Supply
- 1Ph / 220–240V / 50Hz

Split Air Conditioners
US Standard 110–120V standard8 models, 9,000–24,000 BTU/h, 110–120V / 50–60Hz, R410A, inverter and fixed-speed
A consolidated view of the North American range: four inverter models (JP/US-26BPC to JP/US-70BPC) and four fixed-speed models (KFR-26GW/US to KFR-72GW/US), all on a single-phase 110–120V / 50–60Hz supply with R410A. Capacities run from 9,000 to 24,000 BTU/h with reverse-cycle heating throughout, and larger capacities are typically installed on a dedicated circuit. Entries in this series are indicative for the North American range; final parameters are agreed at quotation.
Parameter chart
Shared values are shown once across the series; model-specific figures are listed per column.
| Specification | JP/US-26BPC-110V | JP/US-35BPC-110V | JP/US-50BPC-110V | JP/US-70BPC-110V | KFR-26GW/US-110V | KFR-35GW/US-110V | KFR-50GW/US-110V | KFR-72GW/US-110V |
|---|---|---|---|---|---|---|---|---|
| Type | Inverter, wall-mounted | Inverter, wall-mounted | Inverter, wall-mounted | Inverter, wall-mounted | Fixed-speed (on/off), wall-mounted | Fixed-speed (on/off), wall-mounted | Fixed-speed (on/off), wall-mounted | Fixed-speed (on/off), wall-mounted |
| Function | Cooling and heating (reverse cycle) | |||||||
| Rated Power Supply | 1Ph / 110–120V / 50–60Hz | |||||||
| Cooling Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Cooling Capacity (W) | 2,600 | 3,500 | 5,000 | 7,100 | 2,600 | 3,500 | 5,000 | 7,100 |
| Heating Capacity (BTU/h) | 9,500 | 12,500 | 20,000 | 26,000 | 9,500 | 12,500 | 20,000 | 26,000 |
| Heating Capacity (W) | 2,800 | 3,700 | 5,600 | 7,500 | 2,800 | 3,700 | 5,600 | 7,500 |
| Rated Input Cooling / Heating (W) | 920 / 900 | 1,200 / 1,180 | 1,700 / 1,650 | 2,400 / 2,350 | 920 / 900 | 1,200 / 1,180 | 1,700 / 1,650 | 2,400 / 2,350 |
| Rated Current Cooling / Heating (A) | 8.4 / 8.2 | 11.0 / 10.8 | 15.5 / 15.0 | 21.8 / 21.4 | 8.4 / 8.2 | 11.0 / 10.8 | 15.5 / 15.0 | 21.8 / 21.4 |
| EER (W/W) | 2.8 | 2.9 | 2.9 | 2.9 | 2.8 | 2.9 | 2.9 | 2.9 |
| Compressor | Rotary, inverter | Rotary, inverter | Rotary, inverter | Rotary, inverter | Rotary, fixed speed | Rotary, fixed speed | Rotary, fixed speed | Rotary, fixed speed |
| Refrigerant | R410A | |||||||
| Coil (Indoor / Outdoor) | Golden hydrophilic fin with inner grooved tube | |||||||
| Indoor / Outdoor Noise (dB(A)) | 38 / 52 | 40 / 54 | 44 / 56 | 47 / 58 | 38 / 52 | 40 / 54 | 44 / 56 | 47 / 58 |
| Indoor Unit Dimension | 800 × 275 × 195 mm | 850 × 290 × 200 mm | 950 × 300 × 215 mm | 1,050 × 320 × 225 mm | 800 × 275 × 195 mm | 850 × 290 × 200 mm | 950 × 300 × 215 mm | 1,050 × 320 × 225 mm |
| Outdoor Unit Dimension | 700 × 255 × 540 mm | 780 × 270 × 560 mm | 830 × 300 × 590 mm | 900 × 330 × 650 mm | 700 × 255 × 540 mm | 780 × 270 × 560 mm | 830 × 300 × 590 mm | 900 × 330 × 650 mm |
| Net Weight (Indoor / Outdoor) | 8 kg / 26 kg | 9 kg / 29 kg | 11 kg / 36 kg | 14 kg / 50 kg | 8 kg / 25 kg | 9 kg / 28 kg | 11 kg / 35 kg | 14 kg / 48 kg |
| Application Area (m²) | 12 – 18 | 16 – 24 | 24 – 36 | 36 – 52 | 12 – 18 | 16 – 24 | 24 – 36 | 36 – 52 |
Key features
Enquiry
Related models

Split Air Conditioners
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
12,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
17,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32